Back to home
Total Reported-by of this kernel release: 1180
557 person contribute their works to this kernel release.
Averagely, every person committed 2 Reported-by.

No.1	 Hulk Robot <hulkci () huawei ! com>                              264(22.37%)	@Huawei                          @Chinese
No.2	 kbuild test robot <lkp () intel ! com>                           73(6.19%)	@Intel                           @Unknown
No.3	 Dan Carpenter <error27 () gmail ! com>                           28(2.37%)	@Oracle                          @Zambian
No.4	 Stephen Rothwell <sfr () canb ! auug ! org ! au>                 26(2.20%)	@IBM                             @Australian
No.5	 Christoph Hellwig <hch () lst ! de>                              25(2.12%)	@Unknown                         @German
No.6	 syzbot <syzkaller () googlegroups ! com>                         23(1.95%)	@Unknown                         @Unknown
No.7	 Qian Cai <cai () lca ! pw>                                       11(0.93%)	@Unknown                         @Chinese
No.8	 Geert Uytterhoeven <geert () linux-m68k ! org>                   9(0.76%)	@Glider bvba                     @Belgian
No.9	 Andrew Lunn <andrew () lunn ! ch>                                8(0.68%)	@Hobbyists                       @Swiss
No.10	 Randy Dunlap <rdunlap () infradead ! org>                        7(0.59%)	@Unknown                         @American
No.10	 Guenter Roeck <guenter ! roeck () ericsson ! com>                7(0.59%)	@Ericsson                        @German
No.12	 Arnd Bergmann <arnd () arndb ! de>                               6(0.51%)	@Linaro                          @German
No.12	 Nathan Chancellor <natechancellor () gmail ! com>                6(0.51%)	@Unknown                         @Unknown
No.12	 Russell King <linux () armlinux ! org ! uk>                      6(0.51%)	@Unknown                         @English
No.12	 Michal Kubecek <mkubecek () suse ! cz>                           6(0.51%)	@Novell                          @Czech
No.16	 Mark Brown <broonie () linaro ! org>                             5(0.42%)	@Debian                          @English
No.16	 Linus Torvalds <torvalds () linux-foundation ! org>              5(0.42%)	@Linux Foundation                @Finlander
No.16	 Julia Lawall <julia ! lawall () lip6 ! fr>                       5(0.42%)	@Academics                       @French
No.16	 Nicolas Waisman <nico () semmle ! com>                           5(0.42%)	@Unknown                         @Unknown
No.16	 H. Nikolaus Schaller <hns () goldelico ! com>                    5(0.42%)	@Golden Delicious Computers      @Unknown
No.21	 Ville Syrjälä <syrjala () sci ! fi>                            4(0.34%)	@Intel                           @Finlander
No.21	 Al Viro <viro () zeniv ! linux ! org ! uk>                       4(0.34%)	@Red Hat                         @Russian
No.21	 Alex Kushnarov <alexanderk () mellanox ! com>                    4(0.34%)	@Mellanox Technologies           @Unknown
No.21	 Sedat Dilek <sedat ! dilek () gmail ! com>                       4(0.34%)	@Unknown                         @Unknown
No.21	 Dmitry Osipenko <digetx () gmail ! com>                          4(0.34%)	@Unknown                         @Unknown
No.21	 Will Deacon <will () kernel ! org>                               4(0.34%)	@Unknown                         @English
No.21	 "kernelci.org bot" <bot () kernelci ! org>                       4(0.34%)	@Unknown                         @Unknown
No.21	 Chen-Yu Tsai <wens () csie ! org>                                4(0.34%)	@Unknown                         @Unknown
No.29	 Imre Deak <imre ! deak () intel ! com>                           3(0.25%)	@Intel                           @Unknown
No.29	 Colin Ian King <colin ! king () canonical ! com>                 3(0.25%)	@Canonical                       @Unknown
No.29	 Rajendra Nayak <rnayak () codeaurora ! org>                      3(0.25%)	@Code Aurora Forum               @Indian
No.29	 Aneesh Kumar K.V <aneesh ! kumar () linux ! ibm ! com>           3(0.25%)	@IBM                             @Indian
No.29	 Pavel Machek <pavel () ucw ! cz>                                 3(0.25%)	@Hobbyists                       @Czech
No.29	 Uwe Kleine-König <u ! kleine-koenig () pengutronix ! de>        3(0.25%)	@Pengutronix                     @German
No.29	 Anatoly Pugachev <matorola () gmail ! com>                       3(0.25%)	@Unknown                         @Unknown
No.29	 李通洲 <carter ! li () eoitek ! com>                          3(0.25%)	@Unknown                         @Unknown
No.29	 Jan Stancek <jstancek () redhat ! com>                           3(0.25%)	@Red Hat                         @Unknown
No.29	 Markus Linnala <markus ! linnala () gmail ! com>                 3(0.25%)	@Unknown                         @Unknown
No.29	 Tetsuo Handa <penguin-kernel () i-love ! sakura ! ne ! jp>       3(0.25%)	@NTT                             @Japanese
No.29	 Pavel Begunkov <asml ! silence () gmail ! com>                   3(0.25%)	@Unknown                         @Unknown
No.29	 Neil Brown <neilb () suse ! de>                                  3(0.25%)	@Novell                          @German
No.29	 Hans de Goede <hdegoede () redhat ! com>                         3(0.25%)	@Red Hat                         @Netherlander
No.43	 Tvrtko Ursulin <tvrtko ! ursulin () intel ! com>                 2(0.17%)	@Intel                           @Unknown
No.43	 Stefan Wahren <stefan ! wahren () i2se ! com>                    2(0.17%)	@Unknown                         @Unknown
No.43	 Ben Dooks <ben ! dooks () codethink ! co ! uk>                   2(0.17%)	@Codethink                       @English
No.43	 Eric Biggers <ebiggers () kernel ! org>                          2(0.17%)	@Unknown                         @Unknown
No.43	 Nadav Amit <namit () vmware ! com>                               2(0.17%)	@VMWare                          @Israelite
No.43	 kernel test robot <rong ! a ! chen () intel ! com>               2(0.17%)	@Intel                           @Unknown
No.43	 Sebastian Andrzej Siewior <bigeasy () linutronix ! de>           2(0.17%)	@Linutronix                      @German
No.43	 Yi Zhang <yi ! zhang () redhat ! com>                            2(0.17%)	@Red Hat                         @Chinese
No.43	 Thomas Lindroth <thomas ! lindroth () gmail ! com>               2(0.17%)	@Unknown                         @Unknown
No.43	 Joe Perches <joe () perches ! com>                               2(0.17%)	@Hobbyists                       @American
No.43	 Chris Wilson <chris () chris-wilson ! co ! uk>                   2(0.17%)	@Intel                           @English
No.43	 Jim Quinlan <james ! quinlan () broadcom ! com>                  2(0.17%)	@Broadcom                        @Unknown
No.43	 Jan Kara <jack () suse ! cz>                                     2(0.17%)	@Novell                          @Czech
No.43	 Niklas Cassel <niklas ! cassel () linaro ! org>                  2(0.17%)	@Linaro                          @Unknown
No.43	 <kbuild-all () 01 ! org>                                         2(0.17%)	@Unknown                         @Unknown
No.43	 Erhard F. <erhard_f () mailbox ! org>                            2(0.17%)	@Unknown                         @Unknown
No.43	 Doug Smythies <dsmythies () telus ! net>                         2(0.17%)	@Unknown                         @Unknown
No.43	 Richard Weinberger <richard () nod ! at>                         2(0.17%)	@Linutronix                      @Austrian
No.43	 Keerthy <j-keerthy () ti ! com>                                  2(0.17%)	@Texas Instruments               @Unknown
No.43	 Nick Desaulniers <ndesaulniers () google ! com>                  2(0.17%)	@Google                          @Unknown
No.43	 Naresh Kamboju <naresh ! kamboju () linaro ! org>                2(0.17%)	@Linaro                          @Unknown
No.43	 YueHaibing <yuehaibing () huawei ! com>                          2(0.17%)	@Huawei                          @Chinese
No.43	 Arnaldo Carvalho de Melo <acme () redhat ! com>                  2(0.17%)	@Red Hat                         @Brazilian
No.43	 Ingo Molnar <mingo () elte ! hu>                                 2(0.17%)	@Red Hat                         @Hungarian
No.43	 Robert Tivy <rtivy () ti ! com>                                  2(0.17%)	@Texas Instruments               @Unknown
No.43	 Andrew Cooks <andrew ! cooks () opengear ! com>                  2(0.17%)	@Unknown                         @Unknown
No.43	 Abdul Haleem <abdhalee () linux ! vnet ! ibm ! com>              2(0.17%)	@IBM                             @Unknown
No.43	 Ido Schimmel <idosch () mellanox ! com>                          2(0.17%)	@Mellanox Technologies           @Unknown
No.43	 Stephen Douthit <stephend () silicom-usa ! com>                  2(0.17%)	@Unknown                         @Unknown
No.43	 syzbot <syzbot+8ab2d0f39fb79fe6ca40 () syzkaller ! appspotmail ! com> 2(0.17%)	@Unknown                         @Unknown
No.43	 Mayank Chopra <mak ! chopra () codeaurora ! org>                 2(0.17%)	@Code Aurora Forum               @Unknown
No.43	 Bjorn Topel <bjorn ! topel () intel ! com>                       2(0.17%)	@Intel                           @Unknown
No.43	 John Stultz <johnstul () us ! ibm ! com>                         2(0.17%)	@Linaro                          @American
No.43	 Chris Mason <clm () fb ! com>                                    2(0.17%)	@Facebook                        @American
No.43	 Jungyeon Yoon <jungyeon ! yoon () gmail ! com>                   2(0.17%)	@Unknown                         @Unknown
No.43	 Adam Ford <aford173 () gmail ! com>                              2(0.17%)	@Unknown                         @Unknown
No.43	 Guillaume Nault <gnault () redhat ! com>                         2(0.17%)	@Red Hat                         @Unknown
No.43	 Steven Rostedt (VMware) <rostedt () goodmis ! org>               2(0.17%)	@Red Hat                         @American
No.43	 Etienne Carriere <etienne ! carriere () linaro ! org>            2(0.17%)	@Linaro                          @French
No.43	 Agustin Dall'Alba <agustin () dallalba ! com ! ar>               2(0.17%)	@Unknown                         @Argentine
No.43	 Oleg Nesterov <oleg () tv-sign ! ru>                             2(0.17%)	@Red Hat                         @Russian
No.43	 Xiumei Mu <xmu () redhat ! com>                                  2(0.17%)	@Red Hat                         @Unknown
No.43	 Johannes Berg <johannes () sipsolutions ! net>                   2(0.17%)	@Intel                           @German
No.43	 Rajendra Dendukuri <rajendra ! dendukuri () broadcom ! com>      2(0.17%)	@Broadcom                        @Unknown
No.43	 James Dingwall <james () dingwall ! me ! uk>                     2(0.17%)	@Unknown                         @English
No.43	 Vitaly Kuznetsov <vkuznets () redhat ! com>                      2(0.17%)	@Red Hat                         @Unknown
No.43	 Johan Hovold <jhovold () gmail ! com>                            2(0.17%)	@Hovold Consulting AB            @Swede
No.43	 Emmanuel Vadot <manu () bidouilliste ! com>                      2(0.17%)	@Unknown                         @Unknown
No.43	 John Garry <john ! garry () huawei ! com>                        2(0.17%)	@Huawei                          @Chinese
No.43	 <syzbot+b9be979c55f2bea8ed30 () syzkaller ! appspotmail ! com>   2(0.17%)	@Unknown                         @Unknown
No.43	 Marcelo Ricardo Leitner <mleitner () redhat ! com>               2(0.17%)	@Unknown                         @Brazilian
No.43	 Alexey Kardashevskiy <aik () ozlabs ! ru>                        2(0.17%)	@Unknown                         @Australian
No.43	 Stefan Hajnoczi <stefanha () redhat ! com>                       2(0.17%)	@Red Hat                         @Unknown
No.43	 Kirill A. Shutemov <k ! shutemov () gmail ! com>                 2(0.17%)	@Intel                           @Unknown
No.43	 Thibaut Sautereau <thibaut () sautereau ! fr>                    2(0.17%)	@Unknown                         @French
No.43	 Andreas Schwab <schwab () linux-m68k ! org>                      2(0.17%)	@Hobbyists                       @Unknown
No.43	 Reported-by: Marian Mihailescu <mihailescu2m () gmail ! com>     2(0.17%)	@Unknown                         @Unknown
No.43	 Yuxuan Shui <yshuiv7 () gmail ! com>                             2(0.17%)	@Unknown                         @Unknown
No.43	 Thiemo Nagel <tnagel () google ! com>                            2(0.17%)	@Google                          @Unknown
No.43	 Martin Hundebøll <martin () geanix ! com>                       2(0.17%)	@Unknown                         @Unknown
No.43	 Pavel Machek <pavel () denx ! de>                                2(0.17%)	@DENX Software Engineering       @German
No.104	 Kent Overstreet <kent ! overstreet () gmail ! com>               1(0.08%)	@Unknown                         @Unknown
No.104	 Juha-Pekka Heikkila <juhapekka ! heikkila () gmail ! com>        1(0.08%)	@Unknown                         @Unknown
No.104	 Matthew Auld <matthew ! william ! auld () gmail ! com>           1(0.08%)	@Unknown                         @Unknown
No.104	 Alex Shumsky <alexthreed () gmail ! com>                         1(0.08%)	@Unknown                         @Unknown
No.104	 Ian Jackson <ian ! jackson () citrix ! com>                      1(0.08%)	@Citrix                          @Unknown
No.104	 <syzbot+eaaaf38a95427be88f4b () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Jose Souza <jose ! souza () intel ! com>                         1(0.08%)	@Intel                           @Brazilian
No.104	 <syz !  !  !  () syzkaller ! appspotmail ! com>                  1(0.08%)	@Unknown                         @Unknown
No.104	 René van Dorst <opensource () vdorst ! com>                     1(0.08%)	@STMicroelectronics              @Netherlander
No.104	 Robert P. J. Day <rpjday () mindspring ! com>                    1(0.08%)	@Hobbyists                       @Canadian
No.104	 <syzbot+98156c174c5a2cad9f8f () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 David Binderman <dcb314 () hotmail ! com>                        1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+aac8d0d7205f112045d2 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Jan Kotas <jank () cadence ! com>                                1(0.08%)	@Cadence Design Systems          @Unknown
No.104	 Jason Gunthorpe <jgg () mellanox ! com>                          1(0.08%)	@Mellanox Technologies           @Unknown
No.104	 Sam Ravnborg <sam () ravnborg ! org>                             1(0.08%)	@Hobbyists                       @Dane
No.104	 Bharath Vedartham <linux ! bhar () gmail ! com>                  1(0.08%)	@Unknown                         @Indian
No.104	 Scott Wood <swood () redhat ! com>                               1(0.08%)	@Red Hat                         @American
No.104	 Herbert Xu <herbert () gondor ! apana ! org ! au>                1(0.08%)	@Red Hat                         @Chinese
No.104	 Andrea Arcangeli <aarcange () redhat ! com>                      1(0.08%)	@Red Hat                         @Italian
No.104	 Tung Nguyen <tung ! q ! nguyen () dektech ! com ! au>            1(0.08%)	@Unknown                         @Australian
No.104	 Lionel Landwerlin <lionel ! g ! landwerlin () intel ! com>       1(0.08%)	@Intel                           @Unknown
No.104	 <syzbot+01a77b82edaa374068e1 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Yongkai Wu <yongkaiwu () tencent ! com>                          1(0.08%)	@Tencent                         @Chinese
No.104	 Johnny Huang <johnny_huang () aspeedtech ! com>                  1(0.08%)	@Unknown                         @Chinese
No.104	 Ruben Ayrapetyan <ruben ! ayrapetyan () arm ! com>               1(0.08%)	@ARM                             @Unknown
No.104	 Chuhong Yuan <hslester96 () gmail ! com>                         1(0.08%)	@Unknown                         @Chinese
No.104	 Thomas Gleixner <tglx () linutronix ! de>                        1(0.08%)	@Linutronix                      @German
No.104	 Leon Kong <leon ! kong () cn ! bosch ! com>                      1(0.08%)	@Unknown                         @Chinese
No.104	 Jan Palus <jpalus () fastmail ! com>                             1(0.08%)	@Unknown                         @Unknown
No.104	 Matthew Auld <matthew ! auld () intel ! com>                     1(0.08%)	@Intel                           @Unknown
No.104	 Anton Protopopov <a ! s ! protopopov () gmail ! com>             1(0.08%)	@Unknown                         @Unknown
No.104	 Soheil Hassas Yeganeh <soheil () google ! com>                   1(0.08%)	@Google                          @Unknown
No.104	 Sergey Senozhatsky <sergey ! senozhatsky () mail ! by>           1(0.08%)	@Hobbyists                       @Belarusian
No.104	 Marek Szyprowski <m ! szyprowski () samsung ! com>               1(0.08%)	@Samsung                         @Polish
No.104	 Harish Sriram <harish () linux ! ibm ! com>                      1(0.08%)	@IBM                             @Unknown
No.104	 Petri Latvala <petri ! latvala () intel ! com>                   1(0.08%)	@Intel                           @Unknown
No.104	 Vince Weaver <vincent ! weaver () maine ! edu>                   1(0.08%)	@Unknown                         @Unknown
No.104	 <0-day kernel test infrastructure>                               1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+b7f57261c521087d89bb () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Chao Yu <chao () kernel ! org>                                   1(0.08%)	@Huawei                          @Chinese
No.104	 Atish Patra <atish ! patra () wdc ! com>                         1(0.08%)	@Western Digital                 @Unknown
No.104	 Cédric Le Goater <clg () kaod ! org>                            1(0.08%)	@Unknown                         @Unknown
No.104	 Jakub Kicinski <jakub ! kicinski () netronome ! com>             1(0.08%)	@Netronome                       @Unknown
No.104	 <russianneuromancer () ya ! ru>                                  1(0.08%)	@Unknown                         @Russian
No.104	 Jia-Ju Bai <baijiaju1990 () gmail ! com>                         1(0.08%)	@Unknown                         @Unknown
No.104	 Hariprasad Kelam <hariprasad ! kelam () gmail ! com>             1(0.08%)	@Unknown                         @Unknown
No.104	 Chris Packham <chris ! packham () alliedtelesis ! co ! nz>       1(0.08%)	@Allied Telesis                  @New Zealander
No.104	 <syzbot+2d4fc2a0c45ad8da7e99 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+79d18aac4bf1770dd050 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+06ddf1788cfd048c5e82 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+397fd082ce5143e2f67d () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+1a35278dd0ebfb3a038a () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Boris Brezillon <boris ! brezillon () collabora ! com>           1(0.08%)	@Collabora                       @French
No.104	 Greg Kroah-Hartman <gregkh () linuxfoundation ! org>             1(0.08%)	@Linux Foundation                @American
No.104	 Alexei Starovoitov <alexei ! starovoitov () gmail ! com>         1(0.08%)	@Unknown                         @Unknown
No.104	 Peter Collingbourne <pcc () google ! com>                        1(0.08%)	@Google                          @Unknown
No.104	 Jonathan Neuschafer <j ! neuschaefer () gmx ! net>               1(0.08%)	@Hobbyists                       @German
No.104	 Doug Crawford <doug ! crawford () intelight-its ! com>           1(0.08%)	@Unknown                         @Unknown
No.104	 Tzvetomir Stoyanov <tstoyanov () vmware ! com>                   1(0.08%)	@VMWare                          @Unknown
No.104	 Hedi Berriche <hedi ! berriche  () hpe ! com>                    1(0.08%)	@Hewlett Packard Enterprise      @Unknown
No.104	 Tom Evans <tom ! evans () motec ! com ! au>                      1(0.08%)	@Unknown                         @Australian
No.104	 Guillaume Tucker <guillaume ! tucker () collabora ! com>         1(0.08%)	@Collabora                       @Unknown
No.104	 <syzbot+8a8f48672560c8ca59dd () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+0522702e9d67142379f1 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Kristian Klausen <kristian () klausen ! dk>                      1(0.08%)	@Unknown                         @Dane
No.104	 Göran Uddeborg <goeran () uddeborg ! se>                        1(0.08%)	@Unknown                         @Swede
No.104	 <syzbot+5a6c4ec678a0c6ee84ba () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+3cbe5cd105d2ad56a1df () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Eduardo Habkost <ehabkost () redhat ! com>                       1(0.08%)	@Red Hat                         @Brazilian
No.104	 Jim Mattson <jmattson () google ! com>                           1(0.08%)	@Google                          @Unknown
No.104	 Matthias Fend <matthias ! fend () wolfvision ! net>              1(0.08%)	@WolfVision GmbH                 @Unknown
No.104	 Jon Hunter <jonathanh () nvidia ! com>                           1(0.08%)	@NVIDIA                          @Unknown
No.104	 Nageswara R Sastry <nasastry () in ! ibm ! com>                  1(0.08%)	@IBM                             @Indian
No.104	 Orion Hodson <oth () google ! com>                               1(0.08%)	@Google                          @Unknown
No.104	 Curtis Malainey <cujomalainey () chromium ! org>                 1(0.08%)	@Google                          @Unknown
No.104	 <syzbot+4a0643a653ac375612d1 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+eb349eeee854e389c36d () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Leon Romanovsky <leon () kernel ! org>                           1(0.08%)	@Unknown                         @Unknown
No.104	 Aaro Koskinen <aaro ! koskinen () iki ! fi>                      1(0.08%)	@Nokia                           @Finlander
No.104	 Jonathan Lemon <jonathan ! lemon () gmail ! com>                 1(0.08%)	@Unknown                         @Unknown
No.104	 Desnes A. Nunes do Rosario <desnesn () linux ! ibm ! com>        1(0.08%)	@IBM                             @Unknown
No.104	 Rajmohan Mani <rajmohan ! mani () intel ! com>                   1(0.08%)	@Intel                           @Unknown
No.104	 Marc Gonzalez <marc ! w ! gonzalez () free ! fr>                 1(0.08%)	@Unknown                         @French
No.104	 Dave Hansen <dave ! hansen () intel ! com>                       1(0.08%)	@Intel                           @Unknown
No.104	 Rui Salvaterra <rsalvaterra () gmail ! com>                      1(0.08%)	@Unknown                         @Unknown
No.104	 Alex Lyakas <alex () zadara ! com>                               1(0.08%)	@Unknown                         @Unknown
No.104	 Eli Dorfman <eli () vastdata ! com>                              1(0.08%)	@Unknown                         @Unknown
No.104	 Andrzej Hajda <a ! hajda () samsung ! com>                       1(0.08%)	@Samsung                         @Unknown
No.104	 Fabio Bettoni <fbettoni () gmail ! com>                          1(0.08%)	@Unknown                         @Unknown
No.104	 Jon Derrick <jonathan ! derrick () intel ! com>                  1(0.08%)	@Intel                           @Unknown
No.104	 Mark Rutland <mark ! rutland () arm ! com>                       1(0.08%)	@ARM                             @Unknown
No.104	 Gao Xiang <xiang () kernel ! org>                                1(0.08%)	@Alibaba                         @Chinese
No.104	 Jack Wang <jinpu ! wang () cloud ! ionos ! com>                  1(0.08%)	@Unknown                         @Chinese
No.104	 Kevin Hilman <khilman () baylibre ! com>                         1(0.08%)	@Baylibre                        @American
No.104	 Anshuman Khandual <anshuman ! khandual () arm ! com>             1(0.08%)	@ARM                             @Unknown
No.104	 <djuran () redhat ! com>                                         1(0.08%)	@Red Hat                         @Unknown
No.104	 Nicholas Piggin <npiggin () kernel ! dk>                         1(0.08%)	@Novell                          @Dane
No.104	 <syzbot+1e470567330b7ad711d5 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Mathieu Poirier <mathieu ! poirier () canonical ! com>           1(0.08%)	@Linaro                          @Unknown
No.104	 "de Vandiere, Louis" <louis ! devandiere () atos ! net>          1(0.08%)	@Atos                            @Unknown
No.104	 Karl Rister <krister () redhat ! com>                            1(0.08%)	@Red Hat                         @Unknown
No.104	 Hillf Danton <hdanton () sina ! com>                             1(0.08%)	@Unknown                         @Unknown
No.104	 Joe Mario <jmario () redhat ! com>                               1(0.08%)	@Red Hat                         @Unknown
No.104	 Jeff Moyer <jmoyer () redhat ! com>                              1(0.08%)	@Red Hat                         @Unknown
No.104	 Alexandru M Stan <amstan () chromium ! org>                      1(0.08%)	@Google                          @Unknown
No.104	 Sasha Levin <alexander ! levin () microsoft ! com>               1(0.08%)	@Microsoft                       @Unknown
No.104	 Hans Verkuil <hans ! verkuil () cisco ! com>                     1(0.08%)	@Hobbyists                       @Netherlander
No.104	 Pengfei Liu <pengfeil () mellanox ! com>                         1(0.08%)	@Mellanox Technologies           @Chinese
No.104	 tanhuazhong <tanhuazhong () huawei ! com>                        1(0.08%)	@Huawei                          @Chinese
No.104	 Lorenz Bauer <lmb () cloudflare ! com>                           1(0.08%)	@Unknown                         @Unknown
No.104	 Stanislav Fomichev <sdf () google ! com>                         1(0.08%)	@Google                          @Unknown
No.104	 Amir Goldstein <amir73il () gmail ! com>                         1(0.08%)	@CTERA Networks                  @Unknown
No.104	 Andrea Parri <andrea ! parri () amarulasolutions ! com>          1(0.08%)	@Amarula Solutions               @Unknown
No.104	 Jiping Ma <jiping ! ma2 () windriver ! com>                      1(0.08%)	@Intel                           @Chinese
No.104	 Lili Deng <v-lide () microsoft ! com>                            1(0.08%)	@Microsoft                       @Chinese
No.104	 <syzbot+3a030a73b6c1e9833815 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+74c65761783d66a9c97c () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Hans Holmberg <hans ! holmberg () wdc ! com>                     1(0.08%)	@Western Digital                 @Unknown
No.104	 <syzbot+7bbcbe9c9ff0cd49592a () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Mathias Payer <mathias ! payer () nebelwelt ! net>               1(0.08%)	@Unknown                         @Unknown
No.104	 Hui Peng <benquike () gmail ! com>                               1(0.08%)	@Unknown                         @Chinese
No.104	 Jorge Ramirez-Ortiz <jorge ! ramirez-ortiz () linaro ! org>      1(0.08%)	@Linaro                          @Spanish
No.104	 Nayna Jain <nayna () linux ! ibm ! com>                          1(0.08%)	@IBM                             @Indian
No.104	 <syzbot+35f4d916c623118d576e () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+0eefc1e06a77d327a056 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Benjamin Rouxel <benjamin ! rouxel () uva ! nl>                  1(0.08%)	@Unknown                         @Netherlander
No.104	 <syzbot+c82697e3043781e08802 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+1088533649dafa1c9004 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Grygorii Strashko <grygorii ! strashko () ti ! com>              1(0.08%)	@Texas Instruments               @Unknown
No.104	 Jiaxing Luo <luojiaxing () huawei ! com>                         1(0.08%)	@Huawei                          @Chinese
No.104	 <syzbot+7d6a57304857423318a5 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+55acd54b57bb4b3840a4 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Wolfram Sang <wsa () the-dreams ! de>                            1(0.08%)	@Consultants                     @German
No.104	 Walter Harms <wharms () bfs ! de>                                1(0.08%)	@German Government               @German
No.104	 Petr Cvek <petrcvekcz () gmail ! com>                            1(0.08%)	@Unknown                         @Unknown
No.104	 Neal Cardwell <ncardwell () google ! com>                        1(0.08%)	@Google                          @Unknown
No.104	 Luke Hsiao <lukehsiao () google ! com>                           1(0.08%)	@Google                          @Unknown
No.104	 Phil Karn <karn () ka9q ! net>                                   1(0.08%)	@Unknown                         @Unknown
No.104	 Thomas Hiller <thomas ! hiller () gmx ! de>                      1(0.08%)	@Unknown                         @German
No.104	 Elie Roudninski <xademax () gmail ! com>                         1(0.08%)	@Unknown                         @Unknown
No.104	 Phil Scarr <phil ! scarr () pm ! me>                             1(0.08%)	@Unknown                         @Unknown
No.104	 Ard Biesheuvel <ard ! biesheuvel () linaro ! org>                1(0.08%)	@Linaro                          @Unknown
No.104	 Arthur She <arthur ! she () linaro ! org>                        1(0.08%)	@Linaro                          @Unknown
No.104	 Zenghui Yu <yuzenghui () huawei ! com>                           1(0.08%)	@Huawei                          @Chinese
No.104	 Douglas Anderson <dianders () chromium ! org>                    1(0.08%)	@Google                          @Unknown
No.104	 Sam Tygier <sam () tygier ! co ! uk>                             1(0.08%)	@Unknown                         @English
No.104	 David Goodwin <david () codepoets ! co ! uk>                     1(0.08%)	@Unknown                         @English
No.104	 Andrei Borzenkov <arvidjaar () gmail ! com>                      1(0.08%)	@Unknown                         @Unknown
No.104	 Valdis Kletnieks <valdis ! kletnieks () vt ! edu>                1(0.08%)	@Unknown                         @Unknown
No.104	 Philipp Rudo <prudo () linux ! ibm ! com>                        1(0.08%)	@IBM                             @Unknown
No.104	 <syzbot+d86c4426a01f60feddc7 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 <syzbot+af05535bb79520f95431 () syzkaller ! appspotmail ! com>   1(0.08%)	@Unknown                         @Unknown
No.104	 Doug Reiland <doug ! reiland () intel ! com>                     1(0.08%)	@Intel                           @Unknown
No.104	 Andres Freund <andres () anarazel ! de>                          1(0.08%)	@Unknown                         @German
No.104	 Dave Jones <davej () redhat ! com>                               1(0.08%)	@Red Hat                         @American
No.104	 Austin Kim <austindh ! kim () gmail ! com>                       1(0.08%)	@Unknown                         @Korean
No.104	 Amar Singhal <asinghal () codeaurora ! org>                      1(0.08%)	@Code Aurora Forum               @Unknown
No.104	 Thierry Reding <treding () nvidia ! com>                         1(0.08%)	@NVIDIA                          @German
No.104	 Hannes Reinecke  <hare () suse ! com>                            1(0.08%)	@Novell                          @Unknown
No.104	 Łukasz Wrochna <l ! wrochna () samsung ! com>                   1(0.08%)	@Samsung                         @Unknown
