Linux Kernel Patch Statistic
Update Time: Jun. 18 2013 (04:47 +0000)
Graphic Kernel Evolvement Other View
|
All the statistic data are analyzed by KPS (Kernel Patch Statistic). You can download (tgz, git) it and analyze the Changelog of kernel if you like. In following table, "Employers" column shows varied types of organizations (including commercial companies, consultants, hobbyists, adademics and unknown type) contributed how much effort to Linux Kernel. And "Engineers" column shows engineers contribution rank. If you want to know the development trend during kernel development cycles, you can check the above link "Graphic Kernel Evolvement". Request for help: Although I merged some mail addresses which identify one person, and I also identified some person's employers, I think there must be some miss. If you know, please inform Wang Chen. |
(P:Patchsets, L:Changed Lines, NT:Nation by Patch, NTL:Nation by Lines, SI:Signed-off-by, RP:Reported-by, RV:Reviewed-by, TS:Tested-by, AK:Acked-by, DIR:Directory)
|
|
Employers |
Engineers |
Other Statistic |
|
|
From Apr. 16 2005 |
- |
|||
Linux-3.10(on-going) | ||||
Linux-3.9(2013-04-28) | ||||
Linux-3.8(2013-02-18) | ||||
Linux-3.7(2012-12-10) | ||||
Linux-3.6(2012-09-30) | ||||
Linux-3.5(2012-07-21) | ||||
Linux-3.4(2012-05-20) | ||||
Linux-3.3(2012-03-18) | ||||
Linux-3.2(2012-01-04) | ||||
Linux-3.1(2011-10-24) | ||||
Linux-3.0(2011-07-21) | ||||
Linux-2.6.39(2011-05-18) | ||||
Linux-2.6.38(2011-03-14) | ||||
Linux-2.6.37(2011-01-04) | ||||
Linux-2.6.36(2010-10-20) | ||||
Linux-2.6.35(2010-08-01) | ||||
Linux-2.6.34(2010-05-16) | ||||
Linux-2.6.33(2010-02-24) | ||||
Linux-2.6.32(2009-12-02) | ||||
Linux-2.6.31(2009-09-09) | ||||
Linux-2.6.30(2009-06-09) | ||||
Linux-2.6.29(2009-03-23) | ||||
Linux-2.6.28(2008-12-24) | ||||
Linux-2.6.27(2008-10-09) | ||||
Linux-2.6.26(2008-07-13) | ||||
Linux-2.6.25(2008-04-16) | ||||
Linux-2.6.24(2008-01-24) | ||||
Linux-2.6.23(2007-10-09) | ||||
Linux-2.6.22(2007-07-08) | ||||
Linux-2.6.21(2007-04-25) | ||||
Linux-2.6.20(2007-02-04) | ||||
Linux-2.6.19(2006-11-29) | ||||
Linux-2.6.18(2006-09-19) | ||||
Linux-2.6.17(2006-06-17) | ||||
Linux-2.6.16(2006-03-19) | ||||
Linux-2.6.15(2006-01-02) | ||||
Linux-2.6.14(2005-10-27) | ||||
Linux-2.6.13(2005-08-28) | ||||
|
Linux-2.6.12(2005-06-17) |
- |
|||